University Of Northwestern Ohio
Welcome to Regents Degrees's University Of Northwestern Ohio information and review section, where you will learn about how the University Of Northwestern Ohio compares with other colleges and universities in the Lima Ohio area. There are currently 5 colleges and/or universities in Lima, OH area.
University Of Northwestern Ohio Physical Address
University Of Northwestern Ohio College Leadership
President: Jeffrey Jarris
University Of Northwestern Ohio Street Address
1441 N Cable Rd
Lima, OH 45805
Main Web Site: www.unoh.edu
Institution size category: Not reported
Sector of institution: Private not-for-profit, 4-year or above
University Of Northwestern Ohio Financial Aid Summary
| College Expense Statistics | |||
|---|---|---|---|
| Living Status | InDistrict | In State | Out of State |
| Student Living On Campus | $18,832.00 | $18,832.00 | $18,832.00 |
| Students Living Off Campus | $20,080.00 | $20,080.00 | $20,080.00 |
| Students Living Off Campus(W/Family) | $14,545.00 | $14,545.00 | $14,545.00 |
| College Expense Summary | |
|---|---|
| Total price for in-district students living on campus 2002-2003 | $18,832.00 |
| Total price for in-state students living on campus 2002-2003 | $18,832.00 |
| Total price out-of-state students living on campus 2002-2003 | $18,832.00 |
| Total price for in-district students living off-campus (not with family) 2002-2003 | $20,080.00 |
| Total price for in-state students living off campus (not with family) 2002-2003 | $20,080.00 |
| Total price for out-of-state students living off campus (not with family) 2002-2003 | $20,080.00 |
| Total price for in-district students living off campus (with family) 2002-2003 | $14,545.00 |
| Total price for in-state students living off campus (with family) 2002-2003 | $14,545.00 |
| Total price for out-of-state students living off campus (with family) 2002-2003 | $14,545.00 |
| Financial Aid Offered - Athletics | |
|---|---|
| Athletic aid for football in cohort year | {Item not applicable} |
| Athletic aid for basketball in cohort year | {Item not applicable} |
| Athletic aid for baseball in cohort year | {Item not applicable} |
| Athletic aid cross-country and track in cohort year | {Item not applicable} |
| Athletic aid all other sports combined in cohort year | {Item not applicable} |
University Of Northwestern Ohio Demographics Summary
| Additional Demographics | |
|---|---|
| Percent Black, non-Hispanic | 1% |
| Percent American Indian/Alaska Native | 0% |
| Percent Asian/Pacific Islander | 0% |
| Percent Hispanic | 0% |